Africa’s Wealthiest Countries
New World Wealth and Citizenship Hubs tracks wealth trends in the following African countries. Major markets such as Tunisia and the Democratic Republic of Congo are excluded owing to a lack of reliable source data.
| WEALTH BAND | |||||
|---|---|---|---|---|---|
| Country | Millionaires (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | Millionaire Growth (%) 2015–2025 | |
South Africa | 41,100 | 112 | 8 | -6% | |
Egypt | 14,800 | 49 | 7 | -15% | |
Morocco | 7,500 | 35 | 4 | 40% | |
Nigeria | 7,200 | 20 | 3 | -47% | |
Kenya | 6,800 | 16 | – | 14% | |
Mauritius | 4,800 | 14 | – | 63% | |
Algeria | 2,700 | 10 | 1 | -23% | |
Ghana | 2,600 | 8 | – | 20% | |
Namibia | 2,500 | 4 | – | 28% | |
Ethiopia | 2,400 | 7 | – | 30% | |
Angola | 2,300 | 6 | – | -36% | |
Tanzania | 2,100 | 5 | 1 | 17% | |
Cote d’Ivoire | 2,000 | 4 | – | 25% | |
Botswana | 1,700 | 4 | – | 3% | |
Uganda | 1,600 | 5 | – | 33% | |
Rwanda | 1,000 | 3 | – | 48% | |
Zambia | 1,000 | 3 | – | 5% | |
Mozambique | 800 | 2 | – | -11% | |
Seychelles | 500 | 6 | 1 | 35% | |
| Africa | 122,500 | 348 | 25 | -5% | |
- Rankings as at June 2025. All statistics in USD terms.
- Millionaire figures rounded to nearest 100.
Source: New World Wealth


South Africa
Egypt
Morocco
Nigeria
Kenya
Mauritius
Algeria
Ghana
Namibia
Ethiopia
Angola
Tanzania
Cote d’Ivoire
Botswana
Uganda
Rwanda
Zambia
Mozambique
Seychelles
