A unique publication for followers of private wealth and investment migration trends, featuring the growing elite cohort of centi-millionaires who are redefining super-wealth in the 21st century. With exclusive stats from New World Wealth, including the Top 50 Cities for Centi-Millionaires and cities to watch, and fascinating expert insights.
Top 50 Cities for Centi-Millionaires
| City | Country | Centi-Millionaires (USD 100m+) | Centi-Millionaire Growth Forecast % (2024 to 2040) |
|---|---|---|---|
| New York City | USA | 744 | |
| The Bay Area | USA | 675 | |
| Los Angeles | USA | 496 | |
| London | UK | 370 | |
| Beijing | China | 347 | |
| Singapore | Singapore | 336 | |
| Shanghai | China | 322 | |
| Hong Kong | Hong Kong (SAR China) | 320 | |
| Chicago | USA | 290 | |
| Paris | France | 286 | |
| Tokyo | Japan | 267 | |
| Houston | USA | 258 | |
| Geneva (canton) | Switzerland | 244 | |
| Mumbai | India | 236 | |
| Dubai | UAE | 212 | |
| Moscow | Russian Federation | 207 | |
| Sydney | Australia | 205 | |
| Zurich (canton) | Switzerland | 205 | |
| Toronto | Canada | 195 | |
| Seoul | South Korea | 195 | |
| Monaco | Monaco | 185 | |
| Milan | Italy | 165 | |
| Miami | USA | 164 | |
| Frankfurt | Germany | 155 | |
| Shenzhen | China | 154 | |
| Seattle | USA | 130 | |
| Dallas | USA | 125 | |
| Delhi | India | 123 | |
| Greenwich and Darien | USA | 120 | |
| Melbourne | Australia | 112 | |
| Boston | USA | 107 | |
| Hangzhou | China | 102 | |
| Nice to Èze | France | 95 | |
| Rome | Italy | 92 | |
| Austin | USA | 92 | |
| Amsterdam | Netherlands | 91 | |
| Washington, D.C. | USA | 88 | |
| Munich | Germany | 85 | |
| Taipei | Taiwan (Chinese Taipei) | 82 | |
| Tel Aviv | Israel | 82 | |
| Luxembourg City | Luxembourg | 82 | |
| Vancouver | Canada | 80 | |
| San Diego | USA | 75 | |
| Madrid | Spain | 74 | |
| Vienna | Austria | 70 | |
| Guangzhou | China | 70 | |
| Las Vegas | USA | 70 | |
| Osaka | Japan | 69 | |
| Palm Beach and West Palm Beach | USA | 69 | |
| Abu Dhabi | UAE | 68 |
Notes
- ‘Centi-millionaires’ refers to individuals with liquid investable wealth of USD 100 million or more.
- Only includes individuals living in each city (residents).
- Figures for December 2023.


USA
UK
China
Singapore
Hong Kong (SAR China)
France
Japan
Switzerland
India
UAE
Russian Federation
Australia
Canada
South Korea
Monaco
Italy
Germany
Netherlands
Taiwan (Chinese Taipei)
Israel
Luxembourg
Spain
Austria

Pingback: Centi-Millionaire Hotspots - Harley & Associates