A unique publication for followers of private wealth and investment migration trends, featuring the growing elite cohort of centi-millionaires who are redefining super-wealth in the 21st century. With exclusive stats from New World Wealth, including the Top 50 Cities for Centi-Millionaires and cities to watch, and fascinating expert insights.
Top 50 Cities for Centi-Millionaires
City | Country | Centi-Millionaires (USD 100m+) | Centi-Millionaire Growth Forecast % (2024 to 2040) |
---|---|---|---|
New York City | ![]() | 744 | |
The Bay Area | ![]() | 675 | |
Los Angeles | ![]() | 496 | |
London | ![]() | 370 | |
Beijing | ![]() | 347 | |
Singapore | ![]() | 336 | |
Shanghai | ![]() | 322 | |
Hong Kong | ![]() | 320 | |
Chicago | ![]() | 290 | |
Paris | ![]() | 286 | |
Tokyo | ![]() | 267 | |
Houston | ![]() | 258 | |
Geneva (canton) | ![]() | 244 | |
Mumbai | ![]() | 236 | |
Dubai | ![]() | 212 | |
Moscow | ![]() | 207 | |
Sydney | ![]() | 205 | |
Zurich (canton) | ![]() | 205 | |
Toronto | ![]() | 195 | |
Seoul | ![]() | 195 | |
Monaco | ![]() | 185 | |
Milan | ![]() | 165 | |
Miami | ![]() | 164 | |
Frankfurt | ![]() | 155 | |
Shenzhen | ![]() | 154 | |
Seattle | ![]() | 130 | |
Dallas | ![]() | 125 | |
Delhi | ![]() | 123 | |
Greenwich and Darien | ![]() | 120 | |
Melbourne | ![]() | 112 | |
Boston | ![]() | 107 | |
Hangzhou | ![]() | 102 | |
Nice to Èze | ![]() | 95 | |
Rome | ![]() | 92 | |
Austin | ![]() | 92 | |
Amsterdam | ![]() | 91 | |
Washington, D.C. | ![]() | 88 | |
Munich | ![]() | 85 | |
Taipei | ![]() | 82 | |
Tel Aviv | ![]() | 82 | |
Luxembourg City | ![]() | 82 | |
Vancouver | ![]() | 80 | |
San Diego | ![]() | 75 | |
Madrid | ![]() | 74 | |
Vienna | ![]() | 70 | |
Guangzhou | ![]() | 70 | |
Las Vegas | ![]() | 70 | |
Osaka | ![]() | 69 | |
Palm Beach and West Palm Beach | ![]() | 69 | |
Abu Dhabi | ![]() | 68 |
Notes
- ‘Centi-millionaires’ refers to individuals with liquid investable wealth of USD 100 million or more.
- Only includes individuals living in each city (residents).
- Figures for December 2023.
Pingback: Centi-Millionaire Hotspots - Harley & Associates