Featuring exclusive data including the world’s Top 50 wealthiest cities, and accompanied by expert insights, this informative report published annually by Harley & Associates in partnership with New World Wealth is a must-read for followers of private wealth and investment migration trends — from high-net-worth investors and their advisors, to wealth professionals, and policy makers looking to transform their cities into tomorrow’s wealth magnets. Citizenship By Investment – Harley & Associates (citizenshiphubs.com) and Residence By Investment – Harley & Associates (citizenshiphubs.com) investors must read this updates.

Top 50 Cities for Millionaires
Top 50 Cities for Millionaires
| City/Area | Country | Millionaires (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | Millionaire growth % (2013 to 2023) | |
|---|---|---|---|---|---|---|
| New York City | USA | 349,500 | 744 | 60 | 48% | |
| The Bay Area | USA | 305,700 | 675 | 68 | 82% | |
| Tokyo | Japan | 298,300 | 267 | 14 | -5% | |
| Singapore | Singapore | 244,800 | 336 | 30 | 64% | |
| London | UK | 227,000 | 370 | 35 | -10% | |
| Los Angeles | USA | 212,100 | 496 | 43 | 45% | |
| Paris & Île-de-France | France | 165,000 | 286 | 23 | 12% | |
| Sydney | Australia | 147,000 | 205 | 20 | 34% | |
| Hong Kong | Hong Kong (SAR China) | 143,400 | 320 | 35 | -4% | |
| Beijing | China | 125,600 | 347 | 42 | 90% | |
| Shanghai | China | 123,400 | 322 | 39 | 84% | |
| Chicago | USA | 120,500 | 290 | 24 | 22% | |
| Toronto | Canada | 106,300 | 195 | 18 | 25% | |
| Milan & Lombardy | Italy | 104,500 | 165 | 15 | 20% | |
| Melbourne | Australia | 97,900 | 112 | 10 | 40% | |
| Frankfurt | Germany | 94,500 | 155 | 15 | 14% | |
| Houston | USA | 90,900 | 258 | 18 | 70% | |
| Zurich (canton) | Switzerland | 88,400 | 205 | 10 | 20% | |
| Seoul | South Korea | 82,500 | 195 | 20 | 28% | |
| Geneva (canton) | Switzerland | 79,800 | 244 | 14 | 36% | |
| Dubai | UAE | 72,500 | 212 | 15 | 78% | |
| Dallas | USA | 68,600 | 125 | 15 | 75% | |
| Munich | Germany | 68,400 | 85 | 11 | 22% | |
| Mumbai | India | 58,800 | 236 | 29 | 82% | |
| Rome & Lazio | Italy | 57,600 | 92 | 10 | 5% | |
| Seattle | USA | 54,200 | 130 | 11 | 72% | |
| Shenzhen | China | 50,300 | 154 | 22 | 140% | |
| Amsterdam | Netherlands | 45,200 | 91 | 9 | 33% | |
| Osaka | Japan | 43,100 | 69 | 5 | -12% | |
| Boston | USA | 42,900 | 107 | 8 | 55% | |
| Vancouver | Canada | 41,400 | 80 | 10 | 50% | |
| Madrid | Spain | 36,000 | 74 | 8 | 8% | |
| Miami | USA | 35,300 | 164 | 15 | 78% | |
| Perth | Australia | 33,600 | 64 | 8 | 28% | |
| Austin | USA | 32,700 | 92 | 10 | 110% | |
| Hangzhou | China | 31,600 | 102 | 12 | 125% | |
| Delhi | India | 30,700 | 123 | 16 | 95% | |
| Moscow | Russian Federation | 30,300 | 207 | 23 | -24% | |
| Taipei | Taiwan | 30,200 | 82 | 15 | 41% | |
| Vienna | Austria | 29,700 | 70 | 7 | 22% | |
| Washington, DC | USA | 28,300 | 88 | 12 | 75% | |
| Brisbane | Australia | 27,200 | 40 | 4 | 36% | |
| Berlin | Germany | 26,500 | 47 | 5 | 30% | |
| Nice to Èze | France | 26,300 | 95 | 9 | 25% | |
| Stockholm | Sweden | 24,800 | 64 | 12 | 6% | |
| Guangzhou | China | 24,500 | 70 | 9 | 110% | |
| Tel Aviv | Israel | 24,300 | 82 | 10 | 45% | |
| Dublin | Ireland | 24,200 | 43 | 5 | 60% | |
| Auckland | New Zealand | 23,400 | 42 | 4 | 52% | |
| Manchester & Trafford | UK | 23,200 | 67 | 7 | 8% | |
- Figures for December 2023.
- Only includes individuals living in each city (residents).
- Millionaire figures rounded to nearest 100.
Source: New World Wealth


USA
Japan
Singapore
UK
France
Australia
Hong Kong (SAR China)
China
Canada
Italy
Germany
Switzerland
South Korea
UAE
India
Netherlands
Spain
Russian Federation
Taiwan
Austria
Sweden
Israel
Ireland
New Zealand

Pingback: World's Wealthiest Cities Report 2025 - Harley & Associates
Pingback: Immigrant Investor Program: A Path to Fortune in the USA - Harley & Associates