European Citizenship by Investment Programs
| Program | Minimum capital | Processing time | Key benefit | |
| Malta Citizenship By Investment – Harley & Associates (citizenshiphubs.com) | EUR 600,000 | 14–38 months | An attractive place in which to live or own a second home, strategically located, with excellent air links | |
| Turkey Citizenship By Investment – Harley & Associates (citizenshiphubs.com) | USD 400,000 | Three–five months | Freedom of travel to Türkiye, Hong Kong, Japan, and Singapore, among others |
Caribbean Citizenship by Investment Programs
Program | Minimum Capital | Processing Time | Key Benefits | |
| Antigua and Barbuda Citizenship By Investment – Harley & Associates (citizenshiphubs.com) | USD 200,000 | Three–four months | Visa-free or visa-on-arrival travel to approximately 150 destinations including Hong Kong, Russia, Singapore, the UK, and Europe’s Schengen Area | |
| Dominica Citizenship By Investment – Harley & Associates (citizenshiphubs.com) | USD 200,000 | Three months | Visa-free or visa-on-arrival travel to over 140 destinations worldwide | |
| Grenada Citizenship By Investment – Harley & Associates (citizenshiphubs.com) | USD 270,000 | Three–four months | Visa-free or visa-on-arrival travel to over 140 destinations including China, Russia, Singapore, the UK, and Europe’s Schengen Area | |
| Unlocking the Benefits of St Kitts and Nevis Citizenship (citizenshiphubs.com) | USD 400,000 | Four months | Enjoy the full benefits of citizenship for life, which can be passed on to future generations by descent | |
| St. Lucia Citizenship By Investment – Harley & Associates (citizenshiphubs.com) | USD 200,000 | Three–four months | Visa-free or visa-on-arrival travel to over 140 destinations including Hong Kong, Singapore, the UK, and Europe’s Schengen Area |
African Citizenship by Investment Program
| Program | Minimum Capital | Processing Time | Key Benefit |
| Egypt | USD 300,000 | Nine–twelve months | Freedom of travel to Egypt, Jordan, Hong Kong, and Malaysia, among others |
European Residence by Investment Programs
| Program | Minimum capital | Processing time | Key benefit | |
| Cyprus Residence By Investment – Harley & Associates (citizenshiphubs.com) | EUR 300,000 | Two months | The right to live and study in Cyprus | |
| Greece Residence By Investment – Harley & Associates (citizenshiphubs.com) | EUR 250,000* | Three–four months | Freedom of travel to Greece and Europe’s Schengen Area | |
| Jersey | GBP 1.75 million in real estate and GBP 250,000 in annual taxes | N/A | The right to live, work, and study without restriction in Jersey | |
| Latvia | EUR 250,000 | One–three months | The right to live, work, and study without restriction in Latvia | |
| Malta Residence By Investment – Harley & Associates (citizenshiphubs.com) | EUR 175,000 | Four–six months | The right to live, work, and study without restriction in Malta | |
| Spain Golden Visa: A Pathway to Residency – Harley & Associates (citizenshiphubs.com) | EUR 500,000 | Approximately 20 days | The right to live, work, and study in Spain, and freedom of travel to the EU and Europe’s Schengen Area |
American Residence by Investment Programs
| Program | Minimum Capital | Processing time | Key Benefit | |
| Costa Rica | USD 150,000 | Nine–twelve months | The right to live and retire anywhere in Costa Rica | |
| Panama | USD 100,000 | Four–six months | The right to live, work, and study in Panama |
African Residence by Investment Programs
| Program | Minimum Capital | Processing Time | Key Benefit | |
| Mauritius | USD 375,000 | Six–eight months | The right to live, work, and retire in Mauritius | |
| Namibia | USD 365,000 | Three months | The right to live, work, and study without restriction in Namibia |
Middle Eastern Residence by Investment Program
| Program | Minimum Capital | Processing Time | Key Benefit |
| United Arab Emirates | AED 2 million | Over eight weeks | The right to live in any of the seven emirates of the UAE |


