| City/Region | Country | USD/m² |
|---|---|---|
| Monaco | Monaco | 38,800 |
| New York City | USA | 27,500 |
| Hong Kong | Hong Kong (SAR China) | 26,300 |
| London | UK | 24,000 |
| Saint-Jean-Cap-Ferrat | France | 21,200 |
| Paris | France | 20,400 |
| Sydney | Australia | 19,500 |
| Palm Beach | USA | 18,000 |
| Miami Beach | USA | 17,800 |
| Los Angeles | USA | 17,500 |
| Singapore | Singapore | 16,700 |
| Geneva | Switzerland | 15,200 |
| Nice | France | 15,000 |
| Portofino | Italy | 15,000 |
| Cannes | France | 14,800 |
| Tokyo | Japan | 14,700 |
| Lugano | Switzerland | 14,600 |
| Antibes | France | 14,500 |
| Porto Cervo | Italy | 14,500 |
| Èze | France | 14,400 |
- Rankings as at December 2024. All stats in USD terms.
- Refers to the average square meter price of a ‘prime’ 100 to 200 m2 apartment in city/town.
Source: New World Wealth


Monaco
USA
Hong Kong (SAR China)
UK
France
Australia
Singapore
Switzerland
Italy
Japan
