| WEALTH BAND | ||||||
|---|---|---|---|---|---|---|
| City/Region | Country | Millionaires (USD 1m+) | Centi-millionaires (USD 100m+) | Billionaires (USD 1bn+) | Millionaire Growth (%) 2015–2025 | |
| Johannesburg | South Africa | 11,700 | 24 | 2 | -35% | |
| Cape Town | South Africa | 8,500 | 35 | 3 | 33% | |
| Cairo | Egypt | 6,800 | 29 | 5 | -10% | |
| Nairobi | Kenya | 4,200 | 10 | – | 14% | |
| Cape Winelands (region) | South Africa | 3,800 | 18 | 3 | 42% | |
| Umhlanga & Ballito | South Africa | 3,700 | 11 | – | 2% | |
| Lagos | Nigeria | 3,600 | 12 | 2 | -45% | |
| The Garden Route (region) | South Africa | 3,200 | 5 | – | 30% | |
| Casablanca | Morocco | 2,900 | 11 | 1 | 26% | |
| Pretoria | South Africa | 2,300 | 4 | – | -15% | |
- Rankings as at June 2025. All statistics in USD terms.
- Millionaire figures rounded to nearest 100.
Source: New World Wealth
The figures presented in this report are modeled estimates of how many high-net-worth individuals reside in each country, city, or region


South Africa
Egypt
Kenya
Nigeria
Morocco
