This is a full list of all the centi-millionaire hotspots that are tracked byHarley and Associates and New World Wealth. The centi-millionaires are arguably the most important wealth band when it comes to wealth creation due to the large percentage of entrepreneurs in this segment. It is worth noting that most of the companies on the Fortune 500, S&P 500, FTSE 100, and Nikkei 225 were started by individuals who went on to become centi-millionaires. Also read the https://citizenshiphubs.com/the-centi-millionaire-report-2024/
City | Country | Centi-Millionaires (USD 100m+) | High Growth Potential* |
---|---|---|---|
Buenos Aires | ![]() | 16 | |
Sydney | ![]() | 224 | |
Melbourne | ![]() | 108 | |
Perth | ![]() | 66 | |
Brisbane | ![]() | 39 | |
Vienna | ![]() | 74 | |
Brussels | ![]() | 38 | |
Antwerp | ![]() | 34 | |
St George’s Parish | ![]() | 25 | High growth |
Hamilton Parish | ![]() | 22 | High growth |
São Paulo | ![]() | 42 | |
Rio de Janeiro | ![]() | 36 | |
Toronto | ![]() | 184 | |
Vancouver | ![]() | 90 | |
Montreal | ![]() | 32 | |
Calgary | ![]() | 26 | High growth |
George Town & Seven Mile Beach | ![]() | 40 | High growth |
Beijing | ![]() | 316 | |
Shanghai | ![]() | 293 | |
Shenzhen | ![]() | 156 | High growth |
Hangzhou | ![]() | 104 | High growth |
Guangzhou | ![]() | 69 | |
Bogotá | ![]() | 20 | |
San José & Santa Ana | ![]() | 17 | High growth |
Zagreb | ![]() | 15 | High growth |
Limassol | ![]() | 22 | High growth |
Prague | ![]() | 30 | |
Copenhagen | ![]() | 42 | |
Cairo | ![]() | 27 | |
Helsinki | ![]() | 33 | |
Paris | ![]() | 277 | |
Nice to Èze | ![]() | 92 | |
Bordeaux | ![]() | 44 | |
Cannes & Antibes | ![]() | 35 | |
Lyon | ![]() | 28 | |
Saint-Tropez | ![]() | 14 | |
Frankfurt | ![]() | 132 | |
Munich | ![]() | 87 | |
Berlin | ![]() | 50 | |
Hamburg | ![]() | 41 | |
Athens | ![]() | 42 | High growth |
Hong Kong | ![]() | 346 | |
Budapest | ![]() | 28 | |
Mumbai | ![]() | 205 | |
Delhi | ![]() | 125 | High growth |
Bengaluru | ![]() | 43 | High growth |
Jakarta | ![]() | 26 | |
Dublin | ![]() | 43 | |
Tel Aviv & Herzliya | ![]() | 76 | |
Jerusalem | ![]() | 27 | |
Netanya | ![]() | 15 | High growth |
Milan | ![]() | 182 | High growth |
Rome | ![]() | 83 | |
Florence | ![]() | 35 | High growth |
Porto Cervo | ![]() | 10 | High growth |
Tokyo | ![]() | 262 | |
Osaka–Kyoto–Kobe | ![]() | 128 | High growth |
Nairobi | ![]() | 10 | High growth |
Kuwait City | ![]() | 23 | |
Riga & Jūrmala | ![]() | 11 | High growth |
Luxembourg City | ![]() | 70 | |
Kuala Lumpur | ![]() | 29 | |
St. Julian’s & Sliema | ![]() | 40 | High growth |
Mexico City | ![]() | 48 | |
Monterrey | ![]() | 10 | High growth |
Monaco | ![]() | 192 | |
Tivat | ![]() | 10 | High growth |
Marrakesh | ![]() | 14 | High growth |
Casablanca | ![]() | 11 | |
Amsterdam | ![]() | 93 | |
Auckland | ![]() | 38 | |
Lagos | ![]() | 12 | |
Oslo | ![]() | 52 | |
Muscat | ![]() | 10 | High growth |
Panama City | ![]() | 21 | High growth |
Warsaw | ![]() | 32 | High growth |
The Algarve (region) | ![]() | 55 | |
Lisbon | ![]() | 45 | |
Doha | ![]() | 48 | |
Moscow | ![]() | 178 | |
St. Petersburg | ![]() | 50 | |
Riyadh | ![]() | 77 | High growth |
Jeddah | ![]() | 35 | High growth |
Singapore | ![]() | 333 | |
Cape Town | ![]() | 34 | High growth |
Johannesburg | ![]() | 24 | |
Cape Winelands (region) | ![]() | 18 | High growth |
Umhlanga & Ballito | ![]() | 12 | |
Seoul | ![]() | 148 | |
Madrid | ![]() | 72 | |
Costa del Sol (region) | ![]() | 62 | |
Barcelona | ![]() | 28 | |
Stockholm | ![]() | 60 | |
Geneva (canton) | ![]() | 215 | |
Zurich (canton) | ![]() | 180 | |
Zug (canton) | ![]() | 45 | High growth |
Lugano | ![]() | 40 | High growth |
Taipei City | ![]() | 85 | High growth |
Bangkok | ![]() | 45 | High growth |
Istanbul | ![]() | 58 | |
Bodrum | ![]() | 12 | High growth |
Dubai | ![]() | 237 | High growth |
Abu Dhabi | ![]() | 75 | High growth |
Sharjah | ![]() | 12 | High growth |
London | ![]() | 352 | |
Manchester & Trafford | ![]() | 68 | |
Edinburgh | ![]() | 34 | |
Poole | ![]() | 24 | |
Birmingham | ![]() | 19 | |
Bristol | ![]() | 18 | |
Leeds | ![]() | 15 | |
Bath | ![]() | 12 | |
Cheltenham | ![]() | 11 | High growth |
Harrogate | ![]() | 10 | High growth |
New York City | ![]() | 818 | |
The Bay Area | ![]() | 756 | |
Los Angeles | ![]() | 516 | |
Chicago | ![]() | 295 | |
Houston | ![]() | 210 | |
Miami | ![]() | 180 | High growth |
Dallas | ![]() | 135 | High growth |
Seattle | ![]() | 127 | |
Boston | ![]() | 112 | |
Greenwich & Darien | ![]() | 110 | |
Washington DC | ![]() | 97 | |
Austin | ![]() | 90 | High growth |
Las Vegas & Henderson | ![]() | 82 | |
San Diego | ![]() | 80 | |
West Palm Beach | ![]() | 78 | High growth |
Philadelphia | ![]() | 65 | |
Scottsdale | ![]() | 64 | High growth |
Atlanta | ![]() | 60 | |
Montecito & Santa Barbara | ![]() | 52 | |
Denver | ![]() | 35 | |
Tampa & Sarasota | ![]() | 31 | High growth |
Boca Raton | ![]() | 30 | |
Fort Lauderdale | ![]() | 30 | |
Naples | ![]() | 28 | High growth |
Pebble Beach & Carmel-by-the-Sea | ![]() | 25 | |
Salt Lake City | ![]() | 20 | High growth |
Santa Fe | ![]() | 18 | High growth |
- Rankings as at December 2024. All stats in USD terms.
- Only includes individuals living in each city (residents).
- *‘High growth’ — cities with strong wealth growth potential (100%+) over the next decade.
Source: New World Wealth
Pingback: World’s Top Cities for Centi-Millionaires - Harley & Associates