City/Region | Country | USD/m² |
---|---|---|
Monaco | ![]() | 38,800 |
New York City | ![]() | 27,500 |
Hong Kong | ![]() | 26,300 |
London | ![]() | 24,000 |
Saint-Jean-Cap-Ferrat | ![]() | 21,200 |
Paris | ![]() | 20,400 |
Sydney | ![]() | 19,500 |
Palm Beach | ![]() | 18,000 |
Miami Beach | ![]() | 17,800 |
Los Angeles | ![]() | 17,500 |
Singapore | ![]() | 16,700 |
Geneva | ![]() | 15,200 |
Nice | ![]() | 15,000 |
Portofino | ![]() | 15,000 |
Cannes | ![]() | 14,800 |
Tokyo | ![]() | 14,700 |
Lugano | ![]() | 14,600 |
Antibes | ![]() | 14,500 |
Porto Cervo | ![]() | 14,500 |
Èze | ![]() | 14,400 |
- Rankings as at December 2024. All stats in USD terms.
- Refers to the average square meter price of a ‘prime’ 100 to 200 m2 apartment in city/town.
Source: New World Wealth