World’s fastest growing wealth hubs is the definitive guide to wealth hubs, city wealth, published annually by Harley & Associates in partnership with wealth intelligence firm New World Wealth. The report provides a comprehensive review of the fastest growing wealth hubs in the world in 2025 with expert insights on economic mobility, prime property, the investment migration sector, and wealth management. It also benchmarks wealth in over 100 centi millionaire hotspots worldwide. Also read https://citizenshiphubs.com/worlds-wealthiest-cities-report/

| City/Area | Country | Millionaire growth % (2014 to 2024) | Millionaires (USD 1m+) | Centi-Millionaires (USD 100m+) | Billionaires (USD 1bn+) |
|---|---|---|---|---|---|
| Shenzhen | China | 142% | 50,800 | 156 | 22 |
| Scottsdale | USA | 125% | 14,800 | 64 | 5 |
| Bengaluru | India | 120% | 13,600 | 43 | 8 |
| West Palm Beach | USA | 112% | 11,500 | 78 | 10 |
| Hangzhou | China | 108% | 32,200 | 104 | 12 |
| Dubai | UAE | 102% | 81,200 | 237 | 20 |
| The Bay Area | USA | 98% | 342,400 | 756 | 82 |
| Miami | USA | 94% | 38,800 | 180 | 17 |
| Washington DC | USA | 92% | 28,900 | 97 | 12 |
| Austin | USA | 90% | 32,000 | 90 | 10 |
| Guangzhou | China | 88% | 24,300 | 69 | 9 |
| Dallas | USA | 85% | 72,400 | 135 | 16 |
| Warsaw | Poland | 83% | 12,800 | 32 | 4 |
| Delhi | India | 82% | 31,200 | 125 | 16 |
| Abu Dhabi | UAE | 80% | 17,800 | 75 | 8 |
| Houston | USA | 75% | 81,800 | 210 | 16 |
| Beijing | China | 72% | 114,300 | 316 | 38 |
| Mumbai | India | 69% | 51,200 | 205 | 25 |
| Shanghai | China | 67% | 110,500 | 293 | 35 |
| Riyadh | Saudi Arabia | 65% | 20,000 | 77 | 11 |
| Singapore | Singapore | 62% | 242,400 | 333 | 30 |
| Taipei City | Taiwan (Chinese Taipei) | 60% | 31,400 | 85 | 16 |
| Monaco | Monaco | 58% | 15,800 | 192 | 30 |
| Calgary | Canada | 55% | 12,500 | 26 | 4 |
| Bangkok | Thailand | 53% | 10,200 | 45 | 10 |
| Vancouver | Canada | 52% | 46,400 | 90 | 11 |
| Jeddah | Saudi Arabia | 52% | 10,400 | 35 | 9 |
- Rankings as at December 2024. All stats in USD terms.
- This table is limited to cities with over 10,000 millionaire residents.
- Only includes individuals living in each city (residents).
- Millionaire figures rounded to nearest 100.
Source: New World Wealth


China
USA
India
UAE
Poland
Saudi Arabia
Singapore
Taiwan (Chinese Taipei)
Monaco
Canada
Thailand
