World’s Wealthiest Cities Report 2025 is the definitive guide to city wealth, published annually by Harley & Associates in partnership with wealth intelligence firm New World Wealth. The report provides a comprehensive review of the 50 wealthiest cities in the world in 2025 with expert insights on economic mobility, prime property, the investment migration sector, and wealth management. It also benchmarks wealth in over 100 centi millionaire hotspots worldwide. Read about the world wealthiest cities in 2024 https://citizenshiphubs.com/world-wealthiest-cities/

Top 50 Cities for Millionaires
| City/Area | Country | Millionaires (USD 1m+) | Centi-Millionaires (USD 100m+) | Billionaires (USD 1bn+) | Millionaire growth % (2014 to 2024) | |
|---|---|---|---|---|---|---|
| New York City | USA | 384,500 | 818 | 66 | 45% | |
| The Bay Area | USA | 342,400 | 756 | 82 | 98% | |
| Tokyo | Japan | 292,300 | 262 | 18 | 4% | |
| Singapore | Singapore | 242,400 | 333 | 30 | 62% | |
| Los Angeles | USA | 220,600 | 516 | 45 | 35% | |
| London | UK | 215,700 | 352 | 33 | -12% | |
| Paris | France | 160,100 | 277 | 22 | 5% | |
| Hong Kong | Hong Kong (SAR China) | 154,900 | 346 | 40 | 3% | |
| Sydney | Australia | 152,900 | 224 | 22 | 28% | |
| Chicago | USA | 127,100 | 295 | 25 | 24% | |
| Milan | Italy | 115,000 | 182 | 17 | 24% | |
| Beijing | China | 114,300 | 316 | 38 | 72% | |
| Osaka–Kyoto–Kobe | Japan | 112,200 | 128 | 12 | 20% | |
| Shanghai | China | 110,500 | 293 | 35 | 67% | |
| Toronto | Canada | 108,400 | 184 | 20 | 18% | |
| Melbourne | Australia | 94,000 | 108 | 12 | 36% | |
| Houston | USA | 81,800 | 210 | 16 | 75% | |
| Dubai | UAE | 81,200 | 237 | 20 | 102% | |
| Frankfurt | Germany | 80,300 | 132 | 13 | 9% | |
| Zurich (canton) | Switzerland | 77,800 | 180 | 10 | 10% | |
| Dallas | USA | 72,400 | 135 | 16 | 85% | |
| Geneva (canton) | Switzerland | 70,200 | 215 | 14 | 26% | |
| Munich | Germany | 69,800 | 87 | 11 | 17% | |
| Seoul | South Korea | 66,000 | 148 | 16 | 17% | |
| Seattle | USA | 53,100 | 127 | 11 | 48% | |
| Rome | Italy | 51,800 | 83 | 9 | 9% | |
| Mumbai | India | 51,200 | 205 | 25 | 69% | |
| Shenzhen | China | 50,800 | 156 | 22 | 142% | |
| Vancouver | Canada | 46,400 | 90 | 11 | 52% | |
| Amsterdam | Netherlands | 46,100 | 93 | 9 | 32% | |
| Boston | USA | 45,000 | 112 | 8 | 40% | |
| Miami | USA | 38,800 | 180 | 17 | 94% | |
| Madrid | Spain | 34,900 | 72 | 8 | 5% | |
| Perth | Australia | 34,600 | 66 | 9 | 32% | |
| Hangzhou | China | 32,200 | 104 | 12 | 108% | |
| Austin | USA | 32,000 | 90 | 10 | 90% | |
| Vienna | Austria | 31,500 | 74 | 7 | 20% | |
| Taipei City | Taiwan (Chinese Taipei) | 31,400 | 85 | 16 | 60% | |
| Delhi | India | 31,200 | 125 | 16 | 82% | |
| Moscow | Russian Federation | 30,000 | 178 | 23 | -25% | |
| Washington DC | USA | 28,900 | 97 | 12 | 92% | |
| Berlin | Germany | 28,400 | 50 | 5 | 25% | |
| Brisbane | Australia | 26,400 | 39 | 4 | 22% | |
| Nice to Èze | France | 25,500 | 92 | 9 | 18% | |
| Guangzhou | China | 24,300 | 69 | 9 | 88% | |
| Manchester & Trafford | UK | 23,400 | 68 | 7 | 7% | |
| Stockholm | Sweden | 23,100 | 60 | 11 | 2% | |
| Tel Aviv & Herzliya | Israel | 22,600 | 76 | 9 | 25% | |
| Dublin | Ireland | 22,300 | 43 | 5 | 34% | |
| Lisbon | Portugal | 22,200 | 45 | 4 | 40% | |
- Rankings as at December 2024. All stats in USD terms.
- Only includes individuals living in each city (residents).
- Millionaire figures rounded to nearest 100.
Source: New World Wealth


USA
Japan
Singapore
UK
France
Hong Kong (SAR China)
Australia
Italy
China
Canada
UAE
Germany
Switzerland
South Korea
India
Netherlands
Spain
Austria
Taiwan (Chinese Taipei)
Russian Federation
Sweden
Israel
Ireland
Portugal

Pingback: Real Estate Returns: Unlocking Global Opportunities - Harley & Associates
Pingback: Investment Opportunities: Accessing the World’s Wealthiest Cities - Harley & Associates
Pingback: The World’s Fastest Growing Wealth Hubs - Harley & Associates