World’s Wealthiest Cities Report 2025 is the definitive guide to city wealth, published annually by Harley & Associates in partnership with wealth intelligence firm New World Wealth. The report provides a comprehensive review of the 50 wealthiest cities in the world in 2025 with expert insights on economic mobility, prime property, the investment migration sector, and wealth management. It also benchmarks wealth in over 100 centi millionaire hotspots worldwide. Read about the world wealthiest cities in 2024 https://citizenshiphubs.com/world-wealthiest-cities/

Top 50 Cities for Millionaires
City/Area | Country | Millionaires (USD 1m+) | Centi-Millionaires (USD 100m+) | Billionaires (USD 1bn+) | Millionaire growth % (2014 to 2024) | |
---|---|---|---|---|---|---|
New York City | ![]() | 384,500 | 818 | 66 | 45% | |
The Bay Area | ![]() | 342,400 | 756 | 82 | 98% | |
Tokyo | ![]() | 292,300 | 262 | 18 | 4% | |
Singapore | ![]() | 242,400 | 333 | 30 | 62% | |
Los Angeles | ![]() | 220,600 | 516 | 45 | 35% | |
London | ![]() | 215,700 | 352 | 33 | -12% | |
Paris | ![]() | 160,100 | 277 | 22 | 5% | |
Hong Kong | ![]() | 154,900 | 346 | 40 | 3% | |
Sydney | ![]() | 152,900 | 224 | 22 | 28% | |
Chicago | ![]() | 127,100 | 295 | 25 | 24% | |
Milan | ![]() | 115,000 | 182 | 17 | 24% | |
Beijing | ![]() | 114,300 | 316 | 38 | 72% | |
Osaka–Kyoto–Kobe | ![]() | 112,200 | 128 | 12 | 20% | |
Shanghai | ![]() | 110,500 | 293 | 35 | 67% | |
Toronto | ![]() | 108,400 | 184 | 20 | 18% | |
Melbourne | ![]() | 94,000 | 108 | 12 | 36% | |
Houston | ![]() | 81,800 | 210 | 16 | 75% | |
Dubai | ![]() | 81,200 | 237 | 20 | 102% | |
Frankfurt | ![]() | 80,300 | 132 | 13 | 9% | |
Zurich (canton) | ![]() | 77,800 | 180 | 10 | 10% | |
Dallas | ![]() | 72,400 | 135 | 16 | 85% | |
Geneva (canton) | ![]() | 70,200 | 215 | 14 | 26% | |
Munich | ![]() | 69,800 | 87 | 11 | 17% | |
Seoul | ![]() | 66,000 | 148 | 16 | 17% | |
Seattle | ![]() | 53,100 | 127 | 11 | 48% | |
Rome | ![]() | 51,800 | 83 | 9 | 9% | |
Mumbai | ![]() | 51,200 | 205 | 25 | 69% | |
Shenzhen | ![]() | 50,800 | 156 | 22 | 142% | |
Vancouver | ![]() | 46,400 | 90 | 11 | 52% | |
Amsterdam | ![]() | 46,100 | 93 | 9 | 32% | |
Boston | ![]() | 45,000 | 112 | 8 | 40% | |
Miami | ![]() | 38,800 | 180 | 17 | 94% | |
Madrid | ![]() | 34,900 | 72 | 8 | 5% | |
Perth | ![]() | 34,600 | 66 | 9 | 32% | |
Hangzhou | ![]() | 32,200 | 104 | 12 | 108% | |
Austin | ![]() | 32,000 | 90 | 10 | 90% | |
Vienna | ![]() | 31,500 | 74 | 7 | 20% | |
Taipei City | ![]() | 31,400 | 85 | 16 | 60% | |
Delhi | ![]() | 31,200 | 125 | 16 | 82% | |
Moscow | ![]() | 30,000 | 178 | 23 | -25% | |
Washington DC | ![]() | 28,900 | 97 | 12 | 92% | |
Berlin | ![]() | 28,400 | 50 | 5 | 25% | |
Brisbane | ![]() | 26,400 | 39 | 4 | 22% | |
Nice to Èze | ![]() | 25,500 | 92 | 9 | 18% | |
Guangzhou | ![]() | 24,300 | 69 | 9 | 88% | |
Manchester & Trafford | ![]() | 23,400 | 68 | 7 | 7% | |
Stockholm | ![]() | 23,100 | 60 | 11 | 2% | |
Tel Aviv & Herzliya | ![]() | 22,600 | 76 | 9 | 25% | |
Dublin | ![]() | 22,300 | 43 | 5 | 34% | |
Lisbon | ![]() | 22,200 | 45 | 4 | 40% |
- Rankings as at December 2024. All stats in USD terms.
- Only includes individuals living in each city (residents).
- Millionaire figures rounded to nearest 100.
Source: New World Wealth